Perkins Generator Sets
ENGINE | ALTERNATOR | |||||||||||
KVA | ENGINE | MODEL NO: | CYL | Bat. System | KW: | Turbo | RPM: | MAKE: | Model No: | KVA: | VOLTS | AMP |
42 | Perkins | 1103A-33TG1 | 3 | 12 V | 40 | Yes | 1500 | Marelli | MJB200SA4 | 42 | 400 | 60.48 |
48 | Perkins | 1103A-33TG2 | 3 | 12 V | 53 | Yes | 1500 | Marelli | MJB200SB4 | 48 | 400 | 69.12 |
62 | Perkins | 1104A-44TG1 | 4 | 12 V | 58 | Yes | 1500 | Marelli | MJB200MA4 | 62 | 400 | 89.28 |
72 | Perkins | 1104A-44TG2 | 4 | 12 V | 70 | Yes | 1500 | Marelli | MJB200MB4 | 72 | 400 | 103.68 |
85 | Perkins | 1006TG1A | 6 | 12 V | 84.3 | Yes | 1500 | Marelli | MJB225SA4 | 85 | 400 | 122.40 |
92 | Perkins | 1006TG1A | 6 | 12 V | 84.3 | Yes | 1500 | Marelli | MJB225SB4 | 92 | 400 | 132.48 |
100 | Perkins | 1006TG2A | 6 | 12 V | 92.3 | Yes | 1500 | Marelli | MJB225MA4 | 105 | 400 | 151.20 |
130 | Perkins | 1006TAG | 6 | 12 V | 121 | Yes | 1500 | Marelli | MJB225LA4 | 132 | 400 | 190.08 |
150 | Perkins | 1006TAG2 | 6 | 12 V | 130 | Yes | 1500 | Marelli | MJB250MA4 | 165 | 400 | 237.60 |
185 | Perkins | 1306C-E87TAG2 | 6 | 24 V | 164 | Yes | 1500 | Marelli | MJB250MB4 | 185 | 400 | 266.40 |
200 | Perkins | 1306C-E87TAG4 | 6 | 24 V | 197 | Yes | 1500 | Marelli | MJB250LA4 | 220 | 400 | 316.80 |
250 | Perkins | 1306C-E87TAG6 | 6 | 24 V | 217 | Yes | 1500 | Marelli | MJB250LB4 | 250 | 400 | 360.00 |
350 | Perkins | 2306C-E14TAG2 | 6 | 24 V | 304 | Yes | 1500 | Marelli | MJB315SB4 | 350 | 400 | 504.00 |
400 | Perkins | 2306C-E14TAG3 | 6 | 24 V | 344 | Yes | 1500 | Marelli | MJB315MA4 | 410 | 400 | 590.40 |
450 | Perkins | 2506A-E15TAG1 | 6 | 24 V | 387 | Yes | 1500 | Marelli | MJB315MB4 | 450 | 400 | 648.00 |
500 | Perkins | 2506A-E15TAG2 | 6 | 24 V | 430 | Yes | 1500 | Marelli | MJB355SA4 | 510 | 400 | 734.40 |
630 | Perkins | 2806A-E18TAG2 | 6 | 24 V | 559 | Yes | 1500 | Marelli | MJB355MA4 | 630 | 400 | 907.20 |
Perkins is an international engine manufacturing company. Perkins diesel engines give output of 5-2500 horsepower.
Basic features:
independent direct fuel spray system
low fuel consumption
high speed mechanism, electric-spray (1300, 2300, 2800 and 4000 electric speed adjustment series)
low smoke discharge
stable, good power output vs weight ratio
small size, compact structure, aesthetic appearance
easy maintenance
abundant spare parts and
technical support.