VOLVO DIESEL GENERATOR SETS | ||||||||||||
ENGINE | ALTERNATOR | |||||||||||
KVA | ENGINE | MODEL NO: | CYL | Bat. System | KW: | Turbo | RPM: | MAKE: | Model No: | KVA: | VOLTS | AMP |
85 | Volvo | TAD530GE | 4 | 12 V | 75 | Yes | 1500 | Marelli | MJB225SA4 | 85 | 400 | 122.40 |
100 | Volvo | TAD531GE | 4 | 12 V | 88 | Yes | 1500 | Marelli | MJB225MA4 | 105 | 400 | 151.20 |
130 | Volvo | TAD730GE | 4 | 12 V | 113 | Yes | 1500 | Marelli | MJB225LA4 | 132 | 400 | 190.08 |
150 | Volvo | TAD731GE | 6 | 12 V | 132 | Yes | 1500 | Marelli | MJB250MA4 | 150 | 400 | 216.00 |
185 | Volvo | TAD732GE | 6 | 24 V | 162 | Yes | 1500 | Marelli | MJB250MB4 | 185 | 400 | 266.40 |
200 | Volvo | TAD733GE | 6 | 24 V | 179 | Yes | 1500 | Marelli | MJB250LA4 | 220 | 400 | 316.80 |
250 | Volvo | TAD734GE | 6 | 24 V | 216 | Yes | 1500 | Marelli | MJB250LB4 | 250 | 400 | 360.00 |
300 | Volvo | TAD941GE | 6 | 24 V | 280 | Yes | 1500 | Marelli | MJB315SA4 | 300 | 400 | 432.00 |
350 | Volvo | TAD1240GE | 6 | 24 V | 301 | Yes | 1500 | Marelli | MJB315SB4 | 350 | 400 | 504.00 |
400 | Volvo | TAD1242GE | 6 | 24 V | 352 | Yes | 1500 | Marelli | MJB315MA4 | 410 | 400 | 590.40 |
450 | Volvo | TAD1640GE | 6 | 24 V | 393 | Yes | 1500 | Marelli | MJB315MB4 | 450 | 400 | 648.00 |
500 | Volvo | TAD1641GE | 6 | 24 V | 433 | Yes | 1500 | Marelli | MJB355SA4 | 510 | 400 | 734.40 |
570 | Volvo | TAD1642GE | 6 | 24 V | 485 | Yes | 1500 | Marelli | MJB355SB4 | 570 | 400 | 820.80 |
630 | Volvo | TWD1643GE | 6 | 24 V | 536 | Yes | 1500 | Marelli | MJB355MA4 | 630 | 400 | 907.20 |
Volvo, the largest industrial enterprise in Sweden with more than 120 years history, is an engine manufacturer with the longest history in engine production. Presently, the engine exceeds 1 million sets, which have been widely used in large and small automobiles, heavy duty trucks, engineering machineries and ships. Moreover, they are the ideal drive force of power generators sets. Volvo engines have high load capability as well as fast & reliable cold start performance.